Source: http://www.the-blue-orb.com/link/sap-db2/disk3/doc/bd/b01015b88a11d3b550006094192fe3/content.htm
he following Customizing objects in the R/3 core system use address functionality, for example:
| Customizing object | Table | Transaction |
| Company codes | T001 | OX02 |
| Company code-dependent address data | T001E | FSAP |
| Plants/branches | T001W | OX10 |
| Organizational unit: sales offices | TVBUR | OVX1 |
| Routes: transportation connection points | TVKN | VORD |
| Organizational unit: sales organizations | TVKO | OVX5 |
| Organizational unit: shipping points | TVST | OVXD |
| Taxes on sales/purchases groups: address | T007F-ADRNR | OBCM |
| Tax office address | T007F-FAADR | OBCF |
| Personnel areas | T500P | |
| Org. unit: transportation planning points | TTDS |
| Converted from CHM to HTML with chm2web Standard 2.7 (unicode) |